DDV Hydraulic servo pump series


Patended DDV Hydraulic Servo Pump Series

●World No.1 Performance Hydraulic Pump and AC Servo Drive in hybrid structure combined with the hydraulic source controller with new principle that has surely superseded the performance of hydraulic servo valve.
●No magnetic valve is used to control cylinder operation of forwarding, receding, thrust force, speed yet at higher accuracy than those of servo valve.
●Unlike the servo valve that operates for ON/OFF of hydraulic circuits, this system requires no hydraulic coolant, thus leading to save-energy operation.
●Unlike the conventional hydraulic system, no large-sized hydraulic tank needed, with eventual result of no large noise generated.

【Type G A-series】 *A-series for pump capacity of0.4cc/rev~3cc/rev.

Type GA-0.4/0.2 GA-0.4/0.4 GA-3/1.0 GA-3/1.5 GA-3/2.0

Bi-directional pump capacity cc/rev 0.4 0.4 3 3 3
Rated discharging pressure MPa 13.5 14 8.6 12.9 17.3
Max discharge pressure MPa 14 14 21 21 21
Rated discharge flow rate L/min 0.8 0.8 6.3 6.3 6.3
Max discharge flow rate L/min 9.4 9.4 9.4
Motor capacity kw 0.2 0.4 1.0 1.5 2.0
Rated RPM min-1 (rpm) 2000 2000 2000 2000 2000
Max RPM min-1 (rpm) 3000 3000 3000
Rated torque N・m 0.96 1.91 4.8 7.2 9.6
Max allowance torque N・m 0.99 11.6 11.6 11.6
Time duration allowed for max torque sec sec 10.5 4.0 7.0 15.0
Tank capacity L 0.14 0.14 0.46 0.46 0.46
Service capacity L 0.14 0.14 0.36 0.36 0.36
Total weight (Hydraulic media included) kg 8.4 8.8 32.2 33.7 35
Overall size mm 271×172
×118
292×172
×118
443×204
×193
461×204
×193
478×204
×193
Aux. air pressure MPa 0.1~0.2

 

【Type G D-series】 *D-series for pump capacity of 8cc/rev~15cc/rev.

Type  GD-8/2.5 GCD-8/3.5 GD-8/5.5 GD-15/2.5 GD-15/3.5 GD-15/5.5 GD-15/7.5
Bi-directional pump capacity cc/rev 8 8 8 15 15 15 15
Rated discharging pressure MPa 8.4 11.8 21 4.5 6.3 13.2 18
Max discharge pressure MPa 21 21 21 11.3 18.5 21 21
Rated discharge flow rate L/min 16 16 12 30 30 22.5 22.5
Max discharge flow rate L/min 16 30 30
Motor capacity kw 2.5 3.5 5.5 2.5 3.5 5.5 7.5
Rated RPM min-1 (rpm) 2000 2000 1500 2000 2000 1500 1500
Max RPM min-1 (rpm) 2000 2000 2000
Rated torque N・m 12 16.7 35 11.9 16.7 35 47.8
Max allowance torque N・m 19.9 29.7 29.9 49.2 55.7 55.7
Time duration allowed for max torque sec 10.0 11.0 4.0 4.0 12.0 150.0
Tank capacity L 6.2 6.2 6.2 6.2 6.2 6.2 9.1
Service capacity L 4.0 4.0 4.0 4.0 4.0 4.0 6.1
Total weight (Hydraulic media included) kg 100.7 103.7 120.7 100.7 103.7 120.7 149
Overall size mm 502×310
×370
550×310
×370
590×310
×370
502×310
×370
550×310
×370
590×310
×370
712×350
×415
Aux. air pressure MPa 0.1~0.2

 

【Type H M-series】 *M-series for pump capacity of 30cc/rev.

Type HM-30/7.5 HM-30/11 HM-30/15
Bi-directional pump capacity cc/rev 30 30 30
Rated discharging pressure MPa 9 13.2 18
Max discharge pressure MPa 21 21 21
Rated discharge flow rate L/min 45 45 45
Max discharge flow rate L/min 60 60 60
Motor capacity kw 7.5 11 15
Rated RPM min-1 (rpm) 1500 1500 1500
Max RPM min-1 (rpm) 2000 2000 2000
Rated torque N・m 47.8 70.1 95.5
Max allowance torque N・m 111.4 111.4 111.4
Time duration allowed for max torque sec 6.5 11.5 80.0
Tank capacity L 9.2 9.2 9.2
Service capacity L 6.0 6.0 6.0
Total weight (Hydraulic media included) kg 159 183.4 220.5
Overall size mm 741×350
×415
761×350
×415
8091×390
×455
Aux. air pressure MPa 0.1~0.2

 

【Type H L-series】 *L-series for pump capacity of 50cc/rev~70cc/rev.

Type HL-50/15 HL-50/25 HL-50/30 HL-70/15 HL-70/25 HL-70/30
Bi-directional pump capacity cc/rev 50 50 50 70 70 70
Rated discharging pressure MPa 10.8 18 21 7.7 12.9 15.4
Max discharge pressure MPa 21 21 21 19.4 21 21
Rated discharge flow rate L/min 75 75 75 105 105 105
Max discharge flow rate L/min 100 100 100 140 140 140
Motor capacity kw 15 25 30 15 25 30
Rated RPM min-1 (rpm) 1500 1500 1500 1500 1500 1500
Max RPM min-1 (rpm) 2000 2000 2000 2000 2000 2000
Rated torque N・m 95.5 159.2 191.1 95.5 159.2 191.1
Max allowance torque N・m 185.7 185.7 239.8 259.9 259.9
Time duration allowed for max torque sec 11.0 50.0 4.0 8.0 50.0
Tank capacity L 13.1 13.1 13.1 13.1 13.1 13.1
Service capacity L 7.3 7.3 7.3 7.3 7.3 7.3
Total weight (Hydraulic media included) kg 281.5 303.5 307.5 281.5 303.5 307.5
Overall size mm 875×390
×455
934×390
×455
959×390
×455
875×390
×455
934×390
×455
959×390
×455
Aux. air pressure MPa 0.1~0.2

 

【Type S P Series】 *Hydraulic tank for P series can also be used for general pumps.

Type SP-15/3.5 SP-40/7.5 SP-50/15 SP-70/15 SP-70/25 SP-70/30
Bi-directional pump capacity cc/rev 15 40 50 70 70 70
Rated discharge pressure MPa 6.3 6.8 10.8 7.7 12.9 15.4
Max discharge pressure MPa 18.5 21 21 19.4 21 21
Rated discharge flow rate L/min 30 60 75 105 105 105
Max discharge flow rate L/min 80 100 140 140 140
Motor capacity kw 3.5 7.5 15 15 25 30
Rated RPM min-1 (rpm) 2000 1500 1500 1500 1500 1500
Max RPM min-1 (rpm) 2000 2000 2000 2000 2000
Rated torque N・m 16.7 47.8 95.5 95.5 159.2 191.1
Max allowance torque N・m 49.2 148.5 185.7 239.8 259.9 259.9
Time duration allowed for max torque sec 4.0 4.0 11.0 4.0 8.0 50.0
Tank capacity L 40 75 75 100 100 100
Service capacity L 30 65 65 90 90 90
Total weight kg 403
Overall size mm 910×730
×610
Aux. air pressure MPa 0.1~0.2