Hydro Forming Series


Hydro-forming Machine Series

●The complete series ranges from the machine sizes of 100 to 3000 representing the die clamping force.
●Cost-consuming press molding and/or welder process can be eliminated by one simple hydro-molding.
●Opton’s patented 「hammering」impact molding , or pulsative pressure has realized easy thickness transition in molded area, thus successfully raises accuracy and expansion rate of a work piece.

▼Hydro-forming machine with hammering pressure molding

Specification / Model HNG-100 HNG-200 HNG-600 HNG-1000 HNG-2000 HNG-3000
Die clamping force(kN) 1,010 2,000 6,000 10,000 20,000 30,000
Clamping stroke(mm) 250 250 300 300 700 700
Daylight(mm) 550 720 900 900 1,500 1,600
Bolster size(mm×mm) 600×500 700×600 1,200×1,000 1,500×1,200 2,500×1,700 3,000×2,000
Max injection pressure(MPa) 200 200 200 200 200 200
Max injection volume(L) 0.5 0.5 2.0 2.0 4.0 4.0
Controller type All axes in motion monitor, dialogue type, High speed, Rigid type, P-MAC multi-axial synchronized NC
Installation floor Flat floor Pitted floor

 

▼Static-pressured hydro-forming machines

Specification / Model SPG-100 SPG-200 SPG-600 SPG-1000 SPG-2000 SPG-3000
Die clamping force(kN) 1,000 2,000 6,000 10,000 20,000 30,000
Clamping stroke(mm) 500 500 900 1000 1000 1,200
Daylight(mm) 800 1,120 1,500 1,500 2,000 2,000
Bolster size(mm×mm) 630×630 900×900 1,600×1,600 2,000×1,800 2,500×2,500 3000×2,500
Max injection pressure(MPa) 200 200 200 200 200 200
Max discharge rate(L) 0.5 0.5 2.0 2.0 4.0 4.0
Controller PLC
Installation floor Pitted floor